63 2011-06-23  Huelva 2011 - Session 2
Isabel Torres-Quevedo - Pilar Gamonal
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 63    Isabel Torres-Quevedo - Pilar Gamonal

Score: 1169,1    45,0 %    Rank: 50    Session: 44,3 %    Rank: 48

Rnd   Tbl   As  Opp  Board    Result  Score    %    Round    %      Acc     %        Opponent name

 1   B  3  N-S   23    5     680       50,0  100                                     Pedro Morbey - Paulo G Pereira
                       6     590       45,8   92     95,8   96     95,8  95,8

 2   B  3  N-S   22    7     140       38,5   77                                     Farrica Vasconcelos - Rosário Bouchet
                       8     420       26,0   52     64,6   65    160,3  80,2

 3   B  3  N-S   21    9         -50    4,2    8                                     Adela Perdomo - Rosa Moleiro
                       10    110       31,2   62     35,4   35    195,8  65,3

 4   B  3  N-S   34    11     50       23,9   48                                     Monika Tushuizen - Peter Tushuizen
                       12       -460   19,8   40     43,7   44    239,5  59,9

 5   B  3  N-S   33    13    200       15,6   31                                     Alfonso Golmar - Alejandro Lopez
                       14    590       50,0  100     65,6   66    305,1  61,0

 6   B  3  N-S   32    15    500       22,9   46                                     Pilar Azgarraga - Concha Ruiz
                       16       -650    5,2   10     28,2   28    333,2  55,5

 7   B  3  N-S   31    17       -480    1,1    2                                     German Pimentel - Angel Balas Pedreira
                       18    140       43,7   87     44,8   45    378,0  54,0

 8   B  3  N-S   29    19     90       21,9   44                                     Tony Poza - Belén Pedraja
                       20       -170   11,5   23     33,4   33    411,4  51,4

 9   B  3  N-S   28    21       -920    1,0    2                                     Jaime Sousa  - João Machado
                       22       -650   19,0   38     20,0   20    431,4  47,9

 10  B  3  N-S   27    23    100       31,2   62                                     J Paes Carvalho - Tiago Pratas
                       24       -170    8,4   17     39,6   40    471,0  47,1

 11  B  3  N-S   26    25       -500   22,0   44                                     Pedro Morgado - Silvio Costa
                       26    100       13,0   26     35,0   35    506,0  46,0

 12  B  3  N-S   25    27    450       11,5   23                                     Gonzalo Luz - Alvaro Azcarraga
                       28       -130   17,7   35     29,2   29    535,2  44,6

 13  B  3  N-S   24    1         -50    6,3   13                                     M Carmen Alvarez  - Concha Spinola
                       2     100       34,4   69     40,6   41    575,8  44,3


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74